As a mobile phone company committed to inclusivity, we prioritize providing hearing aid compatible devices to ensure that all our customers can stay connected seamlessly. We understand the importance of accessibility in today's digital age, which is why we offer a range of smartphones that are compatible with various hearing aid technologies. Whether it's through direct audio streaming or telecoil support, our devices are designed to accommodate the needs of individuals with hearing impairments, facilitating clearer communication and enhancing overall user experience.
The 2019 ANSI (American National Standards Institute) standard for hearing aid compatibility refers to a set of technical criteria used to assess the compatibility of mobile devices with hearing aids. This standard establishes requirements for reducing interference and maximizing clarity when using hearing aids with mobile phones. Specifically, it outlines parameters for both acoustic coupling (using the device's microphone) and inductive coupling (utilizing the device's telecoil). Devices that meet the 2019 ANSI standard are designated as "hearing aid-compatible." The standard ensures that individuals with hearing aids have access to mobile devices that facilitate effective communication without experiencing significant interference or usability issues.
This standard utilize an M/T rating system, where the "M" rating pertains to reducing interference with hearing aids operating in acoustic mode, ranging from M1 to M4, with M4 indicating the highest level of compatibility. The "T" rating assesses their compatibility with hearing aids containing a telecoil, operating in inductive coupling mode, rated from T1 to T4, with T4 being the most compatible.
Device | Model | FCC ID | HAC Rating |
Apple® iPhone® 15 | A2846 | BCG-E8427A | M3/T4 |
Apple® iPhone® 15 Plus | A2847 | BCG-E8431A | M3/T4 |
Apple® iPhone® 15 Pro | A2848 | BCG-E8435A | M3/T4 |
Apple® iPhone® 15 Pro Max | A2849 | BCG-E8439A | M3/T4 |
Apple® iPhone® 14 | A2649 | BCG-E8138A | M3/T4 |
Apple® iPhone® 14 Plus | A2632 | BCG-E8139A | M3/T4 |
Apple® iPhone® 14 Pro | A2650 | BCG-E8140A | M3/T4 |
Apple® iPhone® 14 Pro Max | A2651 | BCG-E8141A | M3/T4 |
Apple® iPhone® 13 | A2482 | BCG-E3997A | M3/T4 |
Apple® iPhone® 13 mini | A2481 | BCG-E3994A | M3/T4 |
Apple® iPhone® 13 Pro | A2483 | BCG-E4000A | M3/T4 |
Apple® iPhone® 13 Pro Max | A2484 | BCG-E4003A | M3/T4 |
Apple® iPhone® 12 | A2172 | BCG-E3542A | M3/T4 |
Apple® iPhone® 12 mini | A2176 | BCG-E3539A | M3/T4 |
Apple® iPhone® 12 Pro | A2341 | BCG-E3545A | M3/T4 |
Apple® iPhone® 12 Pro Max | A2342 | BCG-E3548A | M3/T4 |
Apple® iPhone® SE | A2275 | n/a | M3/T4 |
Apple® iPhone® 11 | A2111 | BCG-E3309A | M3/T4 |
Apple® iPhone® 11 Pro | A2160 | BCG-E3305A | M3/T4 |
Apple® iPhone® 11 Pro Max | A2161 | BCG-E3306A | M3/T4 |
Apple® iPhone® SE (3rd Generation) | A2595 | BCG-E4082A | M3/T4 |
Google Pixel 8 Pro | G1MNW | A4RG1MNW | M3/T4 |
Google Pixel 8 | G9BQD | A4RG9BQD | M3/T4 |
Google Pixel 7 Pro | GE2AE | A4RGE2AE | M3/T4 |
Google Pixel 7 | GVU6C | A4RGVU6C | M3/T4 |
Google Pixel 7a | GWKK3 | A4RGWKK3 | M3/T4 |
Google Pixel 6 Pro 5G | G8V0U | A4RG8V0U | M3/T3 |
Google Pixel 6 5G | GB7N6 | A4RGB7N6 | M3/T3 |
Google Pixel 6a | GX7AS | A4RGX7AS | M3/T4 |
NUU Mobile | A6L-UC | 2ADINA6LC | M3/T3 |
Samsung Galaxy A54 5G | SM-A54U | A3LSMA546U | M3/T3 |
Samsung Galaxy S24+ | SM-S926U | A3LSMS926U | This handset is hearing aid-compatible, conversational Gain of 9dB (with hearing aid) and 11dB (without hearing aid). |
Samsung Galaxy S24 Ultra | SM-S928U | A3LSMS928U | This handset is hearing aid-compatible, conversational Gain of 18dB (with hearing aid) and 21dB (without hearing aid). |
Samsung Galaxy S23 | SM-911U | A3LSMS911U | M3/T3 |
Samsung Galaxy S23 Plus | SM-916U | A3LSM916U | M3/T3 |
Samsung Galaxy S23 Ultra | SM-918U | A3LSM918U | M3/T3 |
Samsung Galaxy S23 FE | SM-711U | A3LSMS711U | M3/T2 |
Samsung Galaxy S22 | SMS-901U | A3LSMS901U | M3/T3 |
Samsung Galaxy S22+ | SM-S906U | A3LSMS906U | M3/T3 |
Samsung Galaxy S22 Ultra | SMS-908U | A3LSMS908U | M3/T3 |
Samsung Galaxy S21 5G | SM-G991U | A3LSMG991U | M3/T3 |
Samsung Galaxy S21+ 5G | SM-G998U | A3LSMG998U | M3/T3 |
Samsung Galaxy S21 Ultra 5G | SM-G996U | A3LSMG996U | M3/T3 |
Samsung Galaxy S21 FE | SM-G990U | A3LSMG990U | M3/T3 |
Last Updated: January 31, 2024
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article